High Alumina Low Ferric Brick SPECIFICATION | ||||||||
QUALITY | CHEMICAL ANALYSIS |
PHYSICAL PROPERTIES | THERMAL,PROPERTIES | |||||
Parameters | Al2O3 Min (%) |
Fe2O3 Max (%) |
A.P. Max (%) |
B.D. Avg (g/cc) |
C.C.S. Min (kg/cm2) |
P.C.E. Min Ort/°C |
RUL Min (ta°C) |
PLC Max (%)/°C |
CORROREF™- 40 LF | 40 | 2 | 22-23 | 2.15 | 350 | +30 / +1665 | 1400 | 1.0 / 1400 |
CORROREF™ – 45 LF | 45 | 2 | 21-22 | 2.20 | 400 | +32 / +1717 | 1400 | 1.0 / 1450 |
CORROREF™ – 50 LF | 50 | 2 | 21-22 | 2.35 | 425 | +33 / +1743 | 1420 | 1.0 / 1500 |
CORROREF™ – 60 LF | 60 | 2 | 21-22 | 2.50 | 450 | +34 / +1763 | 1440 | 1.5 / 1450 |
CORROREF™ -70 LF | 70 | 2.5 | 21-22 | 2.60 | 500 | +36 / +1804 | 1450 | 2.0 / 1500 |
NOTE:- | ||||||||
1. Size Tolerance: + / – 1.5 % or + / -2 mm whichever is greater. 2. Above specified values relate to machine pressed standard bricks. 3. P L C values are for specimens heated at given temp. For 2 Hours. |